Join park staff in counting the winter birds within the park. Data will be collected and entered into the national database for The Great Backyard Bird Count. The group count willbe conducted and count for 1 hour. If you wish to participate individually simply count birds within the park for a minimum of 15 minutes and submit your data to the park office. For more information on The Great Backyard Bird Count visit: www.birdsource.org/gbbc/. Contact the park office to register - 704-528-6350
The Great Backyard Bird Count
Hot Tickets
More »
ON SALE NOW
-
Sat 6/12 2:00p
-
Thu 4/1 10:30a
-
Sat 3/20 7:00p
-
Sun 4/25 4:00p
-
Thu 4/22 7:30p
-
Mon 3/22 7:30p
| 3/26 | 6:00p | Fantastic Frog Fun |
| 3/27 | 11:00a | Fun in the Springtime Sun! |
| 4/10 | 10:00a | Organic Creation Cooking Class |
| 4/25 | 2:00p | Wildflower Walk |
| 5/12 | 10:00a | Nature’s Play |
| 3/20 | 11:00a | Alder Trail Hike |
| 3/27 | 11:00a | Fishing at Lake Norman State Park |
| 4/3 | 6:30p | Life of a Ranger |
| 4/6 | 11:00a | All About Birds |
| 4/7 | 11:00a | Alder Trail Hike |
| 4/10 | 9:00a | Beaver Dam Hike |
| 4/11 | 2:00p | Let Go My Eggo |
| 4/17 | 2:00p | Wonders of Spring Hike |
| 4/24 | 6:30p | Life of a Ranger |
| 4/25 | 9:00a | Bird Watching |
add to our listings







